Barbados Detailed Stats

Date: 12/27/97                JOCKEY Career Record                    Year: All
				C. GRIFFITH
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
                                    1987
87/03/21  F2LR   1600  SWEET LADY              094*    04       11        400.00
87/03/28  G      1100  LUCIFER                 107*    03       12        800.00
87/03/28  ELR    1100  STREET KING             100*    10       12          0.00
87/03/28  CARIB  1500  SCORCHA                 099*    05       06          0.00
87/03/28  FLR    1800  LIGHT OPERA             098*    03       11        940.00
87/04/04  G      1500  BOLD REBEL              105*    06       12          0.00
87/04/04  F3LR   1600  SWEET LADY              107*    02       08       1720.00
87/04/04  FLR    1025  SOUTHERN DANCER         100*    13       14          0.00
87/04/18  G      1025  SOUTHERN DANCER         103*    08       14          0.00
87/04/18  FLR    1025  STREET KING             099*    08       16          0.00
87/04/18  FLR    1500  SWEET LADY              099*    07       12          0.00
87/04/18  CLR    1100  HAPPY LION              099*    07       09          0.00
87/07/11  G      1025  LUCIFER                 115*    04       13        400.00
87/07/11  F3LR   1600  SWEET LADY              118*    10       12          0.00
87/07/25  F3LR   1100  SWEET LADY              107*    02       10       1600.00
87/07/25  FLR    1500  CRIMSON BEAU            100*    10       10          0.00
87/07/25  C2LR   1800  SPARKLING  BROOK        100*    08       08          0.00
87/08/08  F2Y    1025  SANDIE                  105*    10       13          0.00
87/08/08  ELR    1100  FALCON CREST            107*    04       09        520.00
87/08/08  FLR    1800  ROYAL TREASURE          103*    05       15          0.00
87/08/15  F2LR   1025  SWEET LADY              111*    12       16          0.00
87/08/15  G      1600  BOLD REBEL              112*    08       08          0.00
87/08/15  F2LRM  1800  HEIDI                   110*    03       09        840.00
87/08/15  ALR    1100  JENNY'S CASTLE          102*    02       06       3040.00
87/08/29  FLR2Y  1025  LA BELLE                105*    07       16          0.00
87/08/29  G      1025  LUCIFER                 110*    09       13          0.00
87/08/29  F3LR   1500  HEIDI                   110*    02       10       1600.00
87/08/29  F3LR   1500  EASTER DELIGHT          120*    02       10       1600.00
87/08/29  F2LR   1600  CRIMSON BEAU            102*    09       11          0.00
87/08/29  CLR    1800  SPARKLING  BROOK        101*    05       13          0.00
87/09/26  F2Y    1025  QUEL TABAC              105*    10       14          0.00
87/09/26  F3     1600  SWEET LADY              107*    07       11          0.00
87/09/26  F2LR   1025  HIGH BID                111*    14       16          0.00
87/09/26  G      1500  FALCON CREST            109*    01       12       3800.00
87/09/26  F 3Y+  1500  NICK NICK               104*    10       10          0.00
87/09/26  F 3Y+  1500  SPRING TIME             118*    09       10          0.00
87/10/05  F3Y+   1800  KAMAG                   102*    14       16          0.00
87/10/05  G      1025  FALCON CREST            118*    01       16       3800.00
87/10/05  INVIT  1600  MASTER DRIVER           113*    07       09          0.00
87/10/05  DLR    1800  SPARKLING  BROOK        106*    07       07          0.00
87/10/17  F 2Y   1500  CONTENDER               100*    03       12        880.00
87/10/17  F2LR   1600  EASTER DELIGHT          110*    06       09          0.00
87/10/17  F2LR   1600  SWEET LADY              102*    03       09        840.00
87/10/17  ALR    1100  JENNY'S CASTLE          105*    04       04        760.00
87/10/17  ELR    1025  WALTZ AWAY              102*    10       14          0.00
87/10/31  F2Y    1025  HIGH SPIRIT             110*    04       14        440.00
87/10/31  F 3Y+  1100  KAMAG                   105*    02       10       1760.00
87/10/31  F 3Y+  1100  FALCON CREST            106*    06       11          0.00
87/10/31  ALR    1800  KUWAIT DESERT           103*    06       09          0.00
87/10/31  F 3Y+  1800  CARRICKFERGUS           104*    03       09        880.00
87/10/31  DLR    1500  SPARKLING  BROOK        104*    05       06          0.00
87/10/31  CLR    1100  JENNY'S CASTLE          112*    06       06          0.00
                                  1988
Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
88/01/16  ELR3Y  1500  GENESIS                 104*    08       12          0.00
88/01/16  FLR4+  1025  FALCON CREST            112*    08       16          0.00
88/01/16  F3LR   1800  EASTER DELIGHT          119*    07       11          0.00
88/01/16  ELR3Y  1025  HIGH SPIRIT             105*    07       16          0.00
88/01/16  DLR    1100  SKULDUGGERY             108*    02       08       1980.00
88/01/30  G      1800  HEART TO HEART          103*    05       08          0.00
88/01/30  ELR3Y  1500  PITHAG                  115*    01       12       4200.00
88/01/30  F2L3Y  1025  LITTLE B                109*    F        16          0.00
88/01/30  F2LR   1025  KAMAG                   120*    14       16          0.00
88/01/30  CLR    1100  SKULDUGGERY             104*    03       06       1090.00
88/02/06  FLR3Y  1100  SANDIE                  103*    04       07          0.00
88/02/06  FLR4+  1800  CHOICED EGG             104*    02       10       1540.00
88/02/06  DLR    1600  SHOW LOW                105*    06       06          0.00
88/02/13  F3M&G  1025  EL CABALLO              124*    02       14       1360.00
88/02/13  F2LR   1600  ROYAL BLOOD             104*    01       12       3700.00
88/02/13  F2L3M  1500  NORWOOD PRINCESS        115*    12       12          0.00
88/02/13  ALR    1800  DIYALA                  105*    07       07          0.00
88/02/20  F3M&G  1800  EASTER DELIGHT          120*    03       12        680.00
88/02/20  ELR    1100  SKULDUGGERY             117*    06       09          0.00
88/02/20  FLR4+  2000  CHOICED EGG             104*    06       08          0.00
88/02/20  C3LR   1800  DIYALA                  107*    05       07          0.00
88/03/05  F3LR   1025  EL CABALLO              109*    05       16          0.00
88/03/05  FLR    1800  ROYAL BLOOD             109*    02       16       1540.00
88/03/05  FLR    1100  DANA                    104*    06       07          0.00
88/03/05  DLR    1100  ANNA MERCEDES           112*    04       10        455.00
88/03/05  FLR    1500  GENESIS                 104*    05       12          0.00
88/03/05  F2LRM  1025  LORD MORTON             106*    10       16          0.00
88/03/19  F2LR   1025  HEIDI                   107*    08       15          0.00
88/03/19  FLR4+  1100  EL CABALLO              106*    08       09          0.00
88/03/19  C2LR   1100  SKULDUGGERY             108*    03       08       1020.00
88/03/19  ELR    1800  ROYAL BLOOD             108*    03       10        840.00
88/03/19  FLR3Y  1100  LORD MORTON             106*    07       08          0.00
88/04/02  FLR3Y  1500  LITTLE CHIPS            116*    04       06          0.00
88/04/02  G      1025  FALCON CREST            110*    02       13       1280.00
88/04/02  F2LRM  1800  GOLDEN ERA              106*    12       14          0.00
88/04/02  CLR    1800  EBONY PRIDE             116*    02       10       2180.00
88/04/02  F3LR   1500  MISS ORTINOLA           107*    05       12          0.00
88/04/02  ELR    1500  SKULDUGGERY             114*    03       08        840.00
88/04/09  F3MLR  1600  LITTLE B                106*    11       12          0.00
88/04/09  F2L3M  1100  GIMME PLEASURE          108*    04       12        370.00
88/04/09  CLR    1100  SKULDUGGERY             114*    03       07       1090.00
88/04/09  FLR    1800  ROYAL BLOOD             119*    01       08       3850.00
88/04/30  G      1025  FALCON CREST            111*    08       16          0.00
88/04/30  FLR    1025  SUAVE                   111*    08       16          0.00
88/04/30  FLR    1600  ROYAL BLOOD             126*    03       12        770.00
88/04/30  DLR    1100  SKULDUGGERY             115*    04       09        455.00
88/04/30  NOM3Y  1500  CRUISE MISSILE          123*    05       08          0.00
                                      1989
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
89/12/26  FM&G   1025  SPORTING SAM            109     10       14          0.00
89/12/26  WI2Y   1570  SAXON STREET            109     01       09       3800.00
89/12/26  WI2Y   1100  MISNOALL                119     02       10       1520.00
89/12/26  INVIT  1570  PRINCE OF THE GLEN      110     04       09       3500.00
89/12/26  FLR    1100  CRESCENT BAY            112     10       11          0.00
89/12/26  G      1570  DOMINION PRINCESS       121     05       12          0.00
89/12/30  FLR    1025  SKULDUGGERY             114     11       14          0.00
89/12/30  ELR    1570  JAMAICA THIEF           110     11       11          0.00
89/12/30  NOM2Y  1100  MISNOALL                120     04       11       2912.00
89/12/30  ALR    1800  PRINCE OF THE GLEN      124     01       07       6200.00
                                       1990
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
90/08/11  WI2Y   1000  WISH ME WELL            111     09       11          0.00
90/08/11  G      1570  STAR PERFORMER          112     09       12          0.00
90/08/11  FLR    1100  MAN'S WISH              113     04       11        345.00
90/08/11  DERBY  1800  PENNY PINCHER           123     04       13       4085.00
90/08/11  ALR    1800  BAR TENDER              111     05       05          0.00
90/11/17  WI2Y   1570  PROMISCUOUS             116     10       12          0.00
90/11/17  FLR    1570  GINGER ALE              119     03       12       1100.00
90/11/17  G      1100  HI LIGHT                117     09       12          0.00
90/11/24  FLRM   1570  SEA PRINCESS            110     02       12        840.00
90/11/24  FLR    1800  GINGER ALE              117     06       09          0.00
90/11/24  WI2Y   1100  TAIDROS                 114     01       10       8495.00
90/11/24  ALR    1800  DON JUAN                112     04       06       1400.00
90/11/24  G      1570  CEDAR PRINCE            111     10       12          0.00
90/12/08  BLR    1100  BAR TENDER              121     03       05       1160.00
90/12/08  FLR    1570  CATCH THE CONCORDE      117     08       10          0.00
90/12/08  FLRM   1000  DELVETA                 110     03       14        420.00
90/12/08  FLRM   1000  LADY IN GREEN           111     09       13          0.00
90/12/15  WI2Y   1000  HAPPY ANNIVERSARY       117     04       15        350.00
90/12/15  F3LR   1800  CHOICED EGG             122     06       11          0.00
90/12/15  BLR    1570  SON OF A DOVE           114     11       12          0.00
90/12/15  FLR    1100  FEN LIGHT               114     10       10          0.00
90/12/15  NOM3+  1800  NIGHT LIFE              111     03       07       4368.00
90/12/15  WI2Y   1570  YELLOW FIN              111     10       11          0.00
90/12/26  FLR    1800  CATCH THE CONCORDE      111     01       08       3500.00
90/12/26  WI2Y   1100  SUNLIGHT                112     09       11          0.00
90/12/26  ELR    1570  CARAMBOLIER             124     01       07       4000.00
90/12/26  ALR    1800  PRINCE OF THE GLEN      122     04       05        650.00
90/12/26  WI2Y   1570  NATURAL WONDER          110     09       10          0.00
90/12/26  G      1000  HI LIGHT                113     09       14          0.00
90/12/29  WI2Y   1570  SWISS BANK              119     03       08        700.00
90/12/29  DLR    1800  CARAMBOLIER             130     03       05        900.00
90/12/29  NOM2Y  1000  LET IT BE ME            115     10       13          0.00
90/12/29  G      1570  RAMBLING ROSE           126     04       10        250.00
                                       1991
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
91/01/19  FLR    1100  MISNOALL                122     01       07       3800.00
91/01/19  ELR3Y  1100  HAPPY ANNIVERSARY       115     04       08        420.00
91/01/19  F2LRM  1800  LIMBO DANCER            112     01       09       2400.00
91/01/19  CARIB  1000  SEA FRONT               117     06       08          0.00
91/01/26  F2LRM  1100  DELVETA                 119     03       06        420.00
91/01/26  G      1100  FEN LIGHT               112     05       08          0.00
91/01/26  FLR3M  1100  SUNLIGHT                117     06       07          0.00
91/01/26  NOM3Y  1570  SEA PRINCESS            120     07       12          0.00
91/01/26  ELR    1100  ANNA MERCEDES           112     07       08          0.00
91/02/02  G      1570  DELVETA                 118     10       12          0.00
91/02/02  FLR3M  1570  SUNLIGHT                112     09       11          0.00
91/02/09  ELR    1100  TRUE VALUE              117     04       10        400.00
91/02/09  FLR    1570  MISNOALL                122     06       12          0.00
91/02/09  G      1000  HOT ROD                 118     04       14        250.00
91/02/16  G      1570  HOT ROD                 116     07       09          0.00
91/02/16  F      1000  MISNOALL                125     06       13          0.00
91/02/16  NOM3Y  1570  PULL THE TRIGGER        121     06       12          0.00
91/02/16  BLR    1570  FREE JETTER             113     09       10          0.00
91/03/02  ELR3Y  1570  PROMISCUOUS             112     06       07          0.00
91/03/02  F2L3M  1000  SAXON SONG              116     05       16          0.00
91/03/02  INVIT  1800  SHUNT                   112     07       12          0.00
					1992
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
92/01/11  C2MLR  1100  RECLINER                117     06       07          0.00
92/01/11  G      1800  QUICKSTATIC             121     10       11          0.00
92/01/11  WI3Y   1100  FINANCE MINISTER        111     04       11        495.00
92/01/11  FLR    1100  FAIR ARRANGEMENT        111     05       10          0.00
92/01/11  BLR    1570  RED AURA                117     05       08          0.00
92/01/25  WI3Y   1100  FINANCE MINISTER        111     06       10          0.00
92/01/25  FLR    1100  ANNA MERCEDES           114     05       09          0.00
92/01/25  G      1100  HOT ROD                 115     06       12          0.00
92/02/01  C2LR   1100  TAIDROS                 110     01       08       7200.00
92/02/01  NOM3Y  1570  FINANCE MINISTER        123     03       10       9000.00
92/02/01  FM&G   1570  NATURAL WONDER          110     09       12          0.00
92/02/01  ALR    1570  BOOMERANG               108     06       07          0.00
92/02/15  C2LR   1570  BACK RAISE              108     05       06          0.00
92/02/15  FLR    1100  FIFTH AVENUE            129     04       08        420.00
92/02/15  F3LR   1570  ISOPAN                  110     10       11          0.00
92/02/15  ALR    1800  BOOMERANG               107     03       08       2860.00
92/02/15  G      1100  MAGICAL BLISS           109     09       10          0.00
92/02/22  CLR    1100  TAIDROS                 111     05       05          0.00
92/02/22  F2LR   1100  FEN LIGHT               110     04       09        420.00
92/02/22  NOM3Y  1570  FINANCE MINISTER        124     02       06       7330.00
92/02/22  FM&G   1570  BUBBLING BLISS          114     02       11       1150.00
92/02/22  DLR    1570  BACK RAISE              110     04       08        900.00
92/03/07  ELR    1100  TAIDROS                 130     02       05       2760.00
92/03/07  F3LR   1100  CEDELLA                 110     01       09       5400.00
92/03/07  ALR    1570  BLUES CLUB              111     03       08       1980.00
92/03/14  E2LR   1800  FINANCE MINISTER        111     06       07          0.00
92/03/14  C2MLR  1100  TAIDROS                 111     01       08       4950.00
92/03/14  F2LR   1570  BLIC                    123     04       12        415.00
92/03/14  FLR    1100  CEDELLA                 111     05       09          0.00
92/03/14  FM&G   1800  BUBBLING BLISS          115     10       13          0.00
92/03/14  ALR    1570  CHOU-CHOU ROYALE        114     01       07      12000.00
92/04/25  C2MLR  1100  TAIDROS                 121     05       09          0.00
92/04/25  FLR    1100  CEDRIOS                 128     05       07          0.00
92/04/25  BLR    1570  CHOU-CHOU ROYALE        127     02       08       4250.00
92/04/25  G      1570  BUBBLING BLISS          119     02       10       1265.00
92/04/25  FLR3M  1100  ZIGGY                   117     01       09       3300.00
92/04/25  FLR3M  1100  BAMBINA                 117     07       09          0.00
92/05/02  FM&G   1800  LIL'KICKER              112     07       07          0.00
92/05/02  C2LR   1570  SHEPHERD'S SONG         126     04       08       1080.00
92/05/02  NOM3Y  1100  ZIGGY                   123     04       08       1155.00
92/05/02  F2LR   1100  DESPERADO               112     03       12        990.00
92/05/02  ELR    1570  BAMBINA                 111     09       10          0.00
92/05/02  ALR    1800  CHOU-CHOU ROYALE        116     03       06       4150.00
92/05/16  E2LR   1100  CEDRIOS                 115     09       10          0.00
92/05/16  NOM3Y  1570  FINANCE MINISTER        123     08       09          0.00
92/05/16  CLR    1100  TAIDROS                 116     07       12          0.00
92/05/30  C2MLR  1100  TAIDROS                 115     02       07       1900.00
92/05/30  CLR    1570  BIKKI                   122     03       06       2000.00
92/05/30  FM&G   1570  JAMAICA SUMMER          112     09       12          0.00
92/05/30  FLR    1570  CEDELLA                 113     07       10          0.00
92/05/30  G      1100  IRON KING               111     02       08       1265.00
92/06/13  CLR    1100  CRUISE MISSILE          113     03       06        905.00
92/06/13  FLR    1800  ASLAN                   113     05       11          0.00
92/06/13  G      1570  IRON KING               120     06       12          0.00
92/06/13  F2LR   1100  ZIGGY                   116     03       12        755.00
92/06/13  DLR    1570  THE PIRATE              119     03       10        905.00
92/06/13  ALR    1800  CHOU-CHOU ROYALE        116     01       06      12000.00
92/06/27  WI2Y   1000  SOUND OF THE SEA        120     03       09       2000.00
92/06/27  C2LR   1800  PAPER DART              113     05       08          0.00
92/06/27  ELR    1570  DISTRICT ATTORNEY       112     04       09        500.00
92/06/27  FLR    1100  ZIGGY                   112     03       06        900.00
92/06/27  FM&G   1800  JAMAICA SUMMER          112     08       12          0.00
92/06/27  FLR    1000  CEDRIOS                 125     03       12        660.00
92/06/27  ALR    1570  CHOU-CHOU ROYALE        122     02       06       6600.00
92/07/11  G      1800  CATS                    114     07       08          0.00
92/07/11  DLR    1100  FIFTH AVENUE            115     02       08       3000.00
92/07/11  FLR    1570  ZIGGY                   113     12       12          0.00
92/07/11  FM&G   1100  SCUD BUSTER             117     06       12          0.00
92/07/11  FM&G   1100  IRON KING               114     04       12        480.00
92/07/11  BLR    1800  PRINCE OF THE GLEN      115     06       10          0.00
92/07/18  WI2Y   1100  SMART BOMB              120     02       08       4200.00
92/07/18  FLR    1100  ZIGGY                   112     04       08        420.00
92/07/18  CLR    1100  CRUISE MISSILE          113     07       10          0.00
92/07/18  NOM3Y  1570  PERFECT BIRD            118     10       10          0.00
92/07/18  FLR    1100  CEDRIOS                 126     03       08        550.00
92/07/18  FLR    1100  VISION QUEST            120     09       09          0.00
92/07/18  ALR    1570  CHOU-CHOU ROYALE        124     02       05       3780.00
92/07/25  G      1570  PENNIJET                117     06       10          0.00
92/07/25  FLR    1100  TOUCH DOWN              113     01       12       3000.00
92/07/25  F2LR   1100  WAHOO                   115     08       10          0.00
92/07/25  CLR    1570  PRINCE OF THE GLEN      122     07       12          0.00
92/08/08  WI2Y   1000  SOUND OF THE SEA        116     07       11          0.00
92/08/08  DLR    1800  PAPER DART              118     08       08          0.00
92/08/08  E2LR   1570  SAXON STREET            114     09       10          0.00
92/08/08  FLR    1100  TOUCH DOWN              116     01       12       6700.00
92/08/08  DERBY  1800  DANCING GREY            123     05       11       1500.00
92/08/08  CLR    1570  SHEPHERD'S SONG         114     08       11          0.00
92/12/26  WI2Y   1000  EXPERT ADVICE           123     06       12        600.00
92/12/26  G      1570  PEACE QUEST             115     08       12          0.00
92/12/26  FLR    1100  TOUCH DOWN              127     05       12        500.00
92/12/26  F2MLR  1570  SAXON STREET            125     08       12          0.00
92/12/26  NOM2Y  1100  STORM BIRD              120     04       12       2900.00
92/12/26  ALR    1570  BIKKI                   114     06       11       1800.00
92/12/26  C2LR   1100  TRUE VALUE              114     05       12        850.00
92/12/26  ELR    1570  LOCALS ALIKE            113     11       12          0.00
					1993
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
93/01/02  WI3Y   1100  STORM BIRD              116     03       12       2800.00
93/01/02  F3M&G  1800  CHINESE CONNECTION      116     05       12        350.00
93/01/02  FLR    1570  CRAZY IN LOVE           127     07       10          0.00
93/01/02  ALR    1800  BIKKI                   116     04       05       1995.00
93/01/09  WI3Y   1100  PRIVATE ACCOUNT         116     06       06        500.00
93/01/09  CMLR   1100  JUST A LITTLE LES       130     10       11          0.00
93/01/09  BLR    1570  CHALLENGING WIND        114     09       09          0.00
93/01/16  WI3Y   1570  SOUND OF THE SEA        114     05       12        750.00
93/01/16  FLR    1570  SCUD BUSTER             114     07       12          0.00
93/01/30  C2LR   1800  BACK GROUND MUSIC       112     05       07          0.00
93/01/30  FLR    1570  COUNTRY BLISS           112     03       12       1300.00
93/01/30  F2LR   1100  GREAT WALL              113     03       12       1100.00
93/01/30  G      1570  BRAVE STAR              126     08       12          0.00
93/01/30  C2LR   1100  JUST A LITTLE LES       116     09       10          0.00
93/02/06  FLR    1800  COUNTRY BLISS           112     06       07          0.00
93/02/06  WI3Y   1100  SALSA PICANTE           123     06       07          0.00
93/02/06  WI3Y   1570  BE DISCREET             112     02       12       3000.00
93/02/06  DLR    1570  HOSTESS                 110     09       11          0.00
93/02/06  ALR    1100  CATALINA                115     02       07       8910.00
93/02/13  ALR    1800  CHOU-CHOU ROYALE        121     04       11       2430.00
93/02/20  DLR    1570  PAPER DART              114     08       11          0.00
93/02/20  WI3Y   1100  JUST REWARD             123     02       12       4450.00
93/02/20  CLR    1100  NEVER DOUBT             113     02       11       8910.00
					1994
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
94/01/15  WI3YM  1570  SONIC BOOM              115     04       08        450.00
94/01/15  BLR    1100  ASCOT DAY               117     02       06       4000.00
94/01/22  CLR    1100  FIFTH AVENUE            125     03       06       1800.00
94/01/22  FLR    1800  JAMAICA SUMMER          123     04       06        600.00
94/01/22  WI3YM  1100  VIZCAYA                 126     05       12          0.00
94/01/29  C2LR   1570  ASCOT DAY               128     04       05        807.50
94/02/05  BLR    1570  ASCOT DAY               117     01       07      14200.00
94/02/05  FLR    1570  JAMAICA SUMMER          118     02       10       1900.00
94/02/12  WI3Y   1100  VIZCAYA                 114     04       10        800.00
94/02/12  ELR    1100  SEATTLE JOE             116     06       10          0.00
94/02/12  CLR    1100  FIFTH AVENUE            122     07       08          0.00
94/03/05  WI3YM  1570  COUNTRY COTTAGE         123     10       10          0.00
94/03/05  INVIT  1800  ASCOT DAY               111     09       11          0.00
94/12/17  ELR    1100  VIZCAYA                 116     03       09       1700.00
94/12/17  NOM2Y  1100  BONNIE BLUEFLAG         120     01       06      23000.00
94/12/17  FLR    1570  SOUND OF THE SEA        123     01       11       7500.00
					1995
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
95/01/14  WI3Y   1100  BONNIE BLUEFLAG         123     01       05       6840.00
95/01/14  G      1100  RAGING SEA              118     02       12       1800.00
95/01/14  ALR    1570  IMPOSING GROOM          114     05       06          0.00
95/01/14  ELR    1100  SOUND OF THE SEA        127     03       05       1187.50
95/01/21  WI3Y   1570  STATE ATTORNEY          122     R        06          0.00
95/01/21  F3LR   1100  COUNTRY COTTAGE         115     03       09       1100.00
95/01/21  WI3YM  1100  SPRING GARDEN           122     09       12          0.00
95/01/21  ALR    1100  ARABY JANE              114     05       06          0.00
95/01/21  G      1570  CINDY CRAWFORD          119     04       12        500.00
95/01/21  FLR    1570  SOUND OF THE SEA        127     01=      06       3900.00
95/01/28  F2LR   1570  JAMAICA SUMMER          121     03       07       1250.00
95/01/28  G      1100  RAGING SEA              123     01       12       5100.00
95/01/28  NOM3Y  1570  BONNIE BLUEFLAG         120     02       07      11700.00
95/01/28  ELR    1570  SOUND OF THE SEA        121     02       10       2700.00
95/02/04  ELR    1100  VIZCAYA                 118     01       07       7200.00
95/02/04  WI3YM  1100  FLYING CORSAIR          126     07       11          0.00
95/02/11  FLR    1100  CEDRIOS                 124     10       11          0.00
95/02/11  ELR    1570  SOUND OF THE SEA        125     02       11       2700.00
95/02/11  DLR    1100  VIZCAYA                 115     01       11      10800.00
95/02/11  F3LR   1570  JAMAICA SUMMER          125     03       12       1000.00
95/02/11  CLR    1570  ROCK DIAMOND            114     05       09          0.00
95/03/04  WI3Y   1570  BONNIE BLUEFLAG         123     01       07       7200.00
95/03/04  ELR    1800  SOUND OF THE SEA        124     01       10       6900.00
95/03/04  C3LR   1100  VIZCAYA                 120     05       12          0.00
95/03/18  WI3Y   1100  LOVEMEORLEAVEME         115     05       10          0.00
95/03/18  ELR    1100  VIZCAYA                 130     02       12       2900.00
95/03/18  NOM3Y  1570  BONNIE BLUEFLAG         121     03       10       5630.00
95/03/18  DLR    1570  SOUND OF THE SEA        121     06       08          0.00
95/03/18  CLR    1100  EL ARZ                  124     05       08          0.00
95/11/25  BB3Y+  1570  BONNIE BLUEFLAG         124     01       08      10000.00
95/11/25  NOM2Y  1100  FLIGHT ATTENDANT        123     09       12          0.00
95/11/25  G      1100  FLYING CORSAIR          115     04       12        500.00
95/11/25  NOM3+  1800  MAN'S WISH              127     03       07       3900.00
95/12/02  C2LR   1570  WANDERING ANGEL         120     06       10          0.00
95/12/02  WI2YM  1100  PROUD DECISION          118     02       12       2100.00
95/12/02  FLR    1570  SOUND OF THE SEA        127     07       12          0.00
95/12/09  WI2YM  1100  FLIGHT ATTENDANT        116     02       12       2100.00
95/12/09  G      1100  FLYING CORSAIR          117     06       12          0.00
95/12/09  ELR    1100  ZIGGY                   115     09       12          0.00
95/12/16  DLR    1100  VIZCAYA                 123     02       06       2500.00
95/12/16  WI2YM  1570  STRIKE AT EIGHT         116     10       12          0.00
95/12/16  FLR    1570  ZIGGY                   120     12       12          0.00
95/12/16  WI2Y   1100  NEXUS                   117     01       12      12000.00
95/12/16  CLR    1800  WENDYS TERMS            118     04       11        800.00
					1996
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
96/01/01  WI2Y   1570  PROUD DECISION          115     09       12          0.00
96/01/01  ALR    1570  JEBLITA                 120     07       12          0.00
96/01/01  CLR    1100  WALHAANAH               117     06       07          0.00
96/01/22  WI3YM  1100  FLIGHT ATTENDANT        123     03       12       1100.00
96/01/22  FLR    1800  LOVEMEORLEAVEME         125     02       09       2750.00
96/01/22  ALR    1570  RAMBRINO                121     02       08       4400.00
96/01/27  G      1570  FLYING CORSAIR          116     06       12          0.00
96/01/27  ELR    1570  LOVEMEORLEAVEME         115     02       10       2400.00
96/02/03  FLR    1570  LOVEMEORLEAVEME         127     01       08       5700.00
96/02/03  C2LR   1570  WALLY JOE               121     06       11          0.00
96/02/10  F2LR   1100  KINGSTON TOWN           116     11       12          0.00
96/02/10  G      1800  FLYING CORSAIR          116     09       12          0.00
96/02/10  WI3YM  1570  FOREIGN INTEREST        123     08       12          0.00
96/02/10  ALR    1800  RAMBRINO                115     04       07       2050.00
96/02/10  C2LR   1100  MAGIC IMP               116     09       10          0.00
96/02/10  ELR    1570  LOVEMEORLEAVEME         126     01       06       7200.00
96/02/17  C2LR   1800  WALLY JOE               121     06       12          0.00
96/02/24  WI3Y   1570  PROUD DECISION          126     02       08       2900.00
96/03/02  CMLR   1570  LOVEMEORLEAVEME         116     05       10          0.00
96/03/02  C2LR   1100  WALLY JOE               127     07       10          0.00
96/03/02  INVIT  1800  RAMBRINO                115     01       12     115300.00
					1997
  Date    Class  Dist  ----- Horse Name -----   Wgt    OP       ST      Earnings
97/03/01  INVIT  1800  RAMBRINO                124     07       12          0.00
                    <1>    <2>    <3>    <4>    Mounts            Earnings
         Summary :  35     43     45     42      363             599545.00

back to Barbados Stats

sitemap